Supplemental death benefits coverage offers your survivors additional protection against the unexpected loss of income if you die. If you apply and are approved, this protection is in addition to death benefits provided under the Death and Disability or Term Life Plans.
Amount of benefit
There are different coverage levels available to you, your spouse (if you are married), and your eligible children.
Members | Spouses | Child(ren)* |
---|---|---|
$25,000 | $25,000 | $10,000 |
$50,000 | $50,000 | $20,000 |
$75,000 | $75,000 | |
$100,000 | $100,000 | |
$150,000 | ||
$200,000 | ||
$250,000 | ||
$300,000 |
If eligible, you may apply for, increase, or discontinue supplemental death benefits coverage
You may elect this coverage for yourself or eligible family members and are not required to elect coverage for yourself in order to elect coverage for your spouse and/or eligible children.
When you apply for supplemental death coverage for yourself and/or your spouse, you and/or your spouse may be prompted to complete online health statements, called evidence of insurability.
Your employer may pay some, none, or all of the cost of supplemental death benefits coverage. The Board of Pensions will bill your employer for coverage; your employer will then deduct the appropriate charges, if any, from your paycheck.
The cost of the coverage is determined by nicotine use (including but not limited to nicotine, nicotine replacement products, cigarettes, e-cigarettes, vape pens, cigars, and chewing tobacco), coverage level, and age. In the first year of participation, the cost is based on your age on the date coverage begins. After that, the cost is based on your age as of January 1 each year.
Nicotine-free annual cost | ||||||||
---|---|---|---|---|---|---|---|---|
Member or spouse costs | Member-only costs | |||||||
Age | $25,000 | $50,000 | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 |
<30 | 13 | 26 | 38 | 51 | 77 | 102 | 128 | 153 |
30-34 | 16 | 32 | 48 | 64 | 96 | 129 | 161 | 193 |
35-39 | 20 | 41 | 61 | 82 | 122 | 163 | 204 | 245 |
40-44 | 26 | 51 | 77 | 102 | 153 | 204 | 255 | 306 |
45-49 | 38 | 77 | 115 | 153 | 230 | 306 | 383 | 459 |
50-54 | 59 | 117 | 176 | 235 | 352 | 469 | 587 | 704 |
55-59 | 110 | 219 | 329 | 439 | 658 | 877 | 1,097 | 1,316 |
60-64 | 168 | 337 | 505 | 673 | 1,010 | 1,346 | 1,683 | 2,020 |
65-69 | 268 | 536 | 803 | 1,071 | 1,607 | 2,142 | 2,678 | 3,213 |
70-74 | 408 | 816 | 1,224 | 1,623 | 2,448 | 3,264 | 4,080 | 4,896 |
75-79 | 497 | 995 | 1,492 | 1,989 | 2,984 | 3,978 | 4,973 | 5,967 |
80-84 | 525 | 1,051 | 1,576 | 2,101 | 3,152 | 4,202 | 5,253 | 6,304 |
85-89 | 525 | 1,051 | 1,576 | 2,101 | 3,152 | 4,202 | 5,253 | 6,304 |
90-94 | 525 | 1,051 | 1,576 | 2,101 | 3,152 | 4,202 | 5,253 | 6,304 |
95+ | 525 | 1,051 | 1,576 | 2,101 | 3,152 | 4,202 | 5,253 | 6,304 |
Nicotine user annual cost | ||||||||
---|---|---|---|---|---|---|---|---|
Member or spouse costs | Member-only costs | |||||||
Age | $25,000 | $50,000 | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 |
<30 | 20 | 39 | 59 | 79 | 118 | 157 | 196 | 236 |
30-34 | 27 | 55 | 82 | 109 | 164 | 218 | 273 | 327 |
35-39 | 36 | 71 | 107 | 143 | 214 | 286 | 357 | 428 |
40-44 | 53 | 106 | 158 | 211 | 317 | 422 | 528 | 634 |
45-49 | 91 | 182 | 273 | 364 | 546 | 728 | 910 | 1,092 |
50-54 | 162 | 325 | 487 | 650 | 975 | 1,299 | 1,624 | 1,949 |
55-59 | 280 | 559 | 839 | 1,119 | 1,678 | 2,238 | 2,797 | 3,357 |
60-64 | 340 | 680 | 1,020 | 1,360 | 2,039 | 2,719 | 3,399 | 4,079 |
65-69 | 447 | 894 | 1,341 | 1,788 | 2,682 | 3,576 | 4,470 | 5,364 |
70-74 | 657 | 1,314 | 1,971 | 2,629 | 3,943 | 5,257 | 6,571 | 7,886 |
75-79 | 745 | 1,491 | 2,236 | 2,981 | 4,472 | 5,963 | 7,454 | 8,944 |
80-84 | 989 | 1,977 | 2,966 | 3,955 | 5,932 | 7,909 | 9,886 | 11,864 |
85-89 | 1,309 | 2,618 | 3,927 | 5,236 | 7,854 | 10,471 | 13,089 | 15,707 |
90-94 | 1,681 | 3,362 | 5,044 | 6,725 | 10,087 | 13,450 | 16,812 | 20,175 |
95+ | 2,049 | 4,099 | 6,148 | 8,198 | 12,297 | 16,395 | 20,494 | 24,593 |
All eligible dependent children in the family annual cost* | |
---|---|
$10,000 coverage | $20,000 coverage |
$14 | $27 |
*Costs for all eligible dependent children in the family as defined by the Benefits Plan |
Note: Displayed costs may be rounded.
Your employer may require you to pay the cost for supplemental death benefits or may contribute to all or part of its cost.
You are responsible for notifying the Board of Pensions if your or your spouse’s nicotine use changes. If you begin using nicotine products, you must notify the Board so rates are adjusted appropriately. If you quit using nicotine products, you should notify the Board after remaining nicotine-free for 12 months to qualify for lower rates. Report changes in nicotine use by calling the Board at 800-773-7752 (800-PRESPLAN) (TTY: 711).