Supplemental death benefits coverage offers your survivors additional protection against the unexpected loss of income if you die. If you apply and are approved, this protection is in addition to death benefits provided under the Death and Disability or Term Life and Accidental Death and Dismemberment plans.
Supplemental death benefits are paid to your designated beneficiaries or, if you did not designate any beneficiaries, to your spouse, eligible dependents, or estate. You are always the beneficiary for any spouse or child benefit.
There are different coverage levels available to you, your spouse (if you are married), and your eligible children.
Members | Spouses | Child(ren)* |
---|---|---|
$25,000 | $25,000 | $10,000 |
$50,000 | $50,000 | $20,000 |
$75,000 | $75,000 | |
$100,000 | $100,000 | |
$150,000 | ||
$200,000 | ||
$250,000 | ||
$300,000 |
*Includes all eligible dependent children in the family as defined by the Benefits Plan
If eligible, you may apply for, increase, or discontinue supplemental death benefits coverage:
You may elect this coverage for yourself or your eligible family members. You are not required to elect coverage for yourself in order to elect coverage for your spouse and/or eligible children.
When you apply for supplemental death coverage for yourself and/or your spouse, you and/or your spouse may be prompted to complete online health statements, called
evidence of insurability.
Your employer may pay some, none, or all of the cost of supplemental death benefits coverage. The Board of Pensions will bill your employer for coverage; your employer will then deduct the appropriate charges, if any, from your paycheck.
The cost of the coverage is determined by nicotine use (including but not limited to nicotine, nicotine replacement products, cigarettes, e-cigarettes, vape pens, cigars, and chewing tobacco), coverage amount, and age. In the first year of participation, the cost is based on your age on the date coverage begins. After that, the cost is based on your age as of Jan. 1 each year.
Nicotine-free annual costs | ||||||||
---|---|---|---|---|---|---|---|---|
Member or spouse costs | Member-only costs | |||||||
Age | $25,000 | $50,000 | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 |
<30 | 11 | 23 | 34 | 46 | 69 | 92 | 115 | 138 |
30-34 | 14 | 29 | 43 | 58 | 87 | 116 | 145 | 174 |
35-39 | 18 | 37 | 55 | 73 | 110 | 147 | 184 | 220 |
40-44 | 23 | 46 | 69 | 92 | 138 | 184 | 230 | 275 |
45-49 | 34 | 69 | 103 | 138 | 207 | 275 | 344 | 413 |
50-54 | 53 | 106 | 158 | 211 | 317 | 422 | 528 | 633 |
55-59 | 99 | 197 | 296 | 395 | 592 | 789 | 987 | 1,184 |
60-64 | 151 | 303 | 454 | 606 | 909 | 1,212 | 1,515 | 1,818 |
65-69 | 241 | 482 | 723 | 964 | 1,446 | 1,928 | 2,410 | 2,892 |
70-74 | 367 | 734 | 1,102 | 1,469 | 2,203 | 2,938 | 3,672 | 4,406 |
75-79 | 448 | 895 | 1,343 | 1,790 | 2,685 | 3,580 | 4,475 | 5,370 |
80-84 | 473 | 946 | 1,418 | 1,891 | 2,837 | 3,782 | 4,728 | 5,673 |
85-89 | 473 | 946 | 1,418 | 1,891 | 2,837 | 3,782 | 4,728 | 5,673 |
90-94 | 473 | 946 | 1,418 | 1,891 | 2,837 | 3,782 | 4,728 | 5,673 |
95+ | 473 | 946 | 1,418 | 1,891 | 2,837 | 3,782 | 4,728 | 5,673 |
Nicotine user annual cost | ||||||||
---|---|---|---|---|---|---|---|---|
Member or spouse costs | Member-only costs | |||||||
Age | $25,000 | $50,000 | $75,000 | $100,000 | $150,000 | $200,000 | $250,000 | $300,000 |
<30 | 18 | 35 | 53 | 71 | 106 | 141 | 177 | 212 |
30-34 | 25 | 49 | 74 | 98 | 147 | 196 | 246 | 295 |
35-39 | 32 | 64 | 96 | 129 | 193 | 257 | 321 | 386 |
40-44 | 48 | 95 | 143 | 190 | 285 | 380 | 475 | 570 |
45-49 | 82 | 164 | 246 | 328 | 492 | 655 | 819 | 983 |
50-54 | 146 | 292 | 439 | 585 | 877 | 1,170 | 1,462 | 1,754 |
55-59 | 252 | 504 | 755 | 1,007 | 1,511 | 2,014 | 2,518 | 3,021 |
60-64 | 306 | 612 | 918 | 1,224 | 1,836 | 2,447 | 3,059 | 3,671 |
65-69 | 402 | 805 | 1,207 | 1,609 | 2,414 | 3,219 | 4,023 | 4,828 |
70-74 | 591 | 1,183 | 1,774 | 2,366 | 3,549 | 4,731 | 5,914 | 7,097 |
75-79 | 671 | 1,342 | 2,012 | 2,683 | 4,025 | 5,367 | 6,708 | 8,050 |
80-84 | 890 | 1,780 | 2,669 | 3,559 | 5,339 | 7,118 | 8,898 | 10,677 |
85-89 | 1,178 | 2,356 | 3,534 | 4,712 | 7,068 | 9,424 | 11,780 | 14,136 |
90-94 | 1,513 | 3,026 | 4,539 | 6,052 | 9,079 | 12,105 | 15,131 | 18,157 |
95+ | 1,844 | 3,689 | 5,533 | 7,378 | 11,067 | 14,756 | 18,445 | 22,134 |
All eligible dependent children in the family annual cost* | |
---|---|
$10,000 coverage | $20,000 coverage |
$14 | $27 |
*Costs for all eligible dependent children in the family as defined by the Benefits Plan |
Note: Displayed costs may be rounded.
Changes in nicotine use
You are responsible for notifying the Board of Pensions if your or your spouse’s nicotine use changes. If you begin using nicotine products, you must notify the Board so rates are adjusted appropriately. If you quit using nicotine products, you should notify the Board after remaining nicotine-free for 12 months to qualify for lower rates. Report changes in nicotine use by calling the Board at 800-PRESPLAN (800-773-7752) (TTY: 711).